The Lilliput 569/O/P is a 5 inch 16:9 LCD field monitor with HDMI, component video and sun hood. Comes with peaking and focus assist tools and is optimised for DSLR cameras.
| Monitor Specifications | |
| Screen size (diagonal) | 5" |
| Aspect ratio | 16:9 |
| Resolution (pixels) | 800×480 (native), 1920×1080 (maximum) |
| Pixel pitch (mm) | 0.135×0.135 |
| Scan frequency (Hz) | 60 - 72 (Not 50Hz PAL) |
| Response time (ms) | 6 |
| Viewing angle (degrees) | 150º x, 130º y |
| Brightness (cd/m²) | 400 |
| Contrast ratio | 600:1 |
| Backlight | LED |
| Video inputs | HDMI, component, composite |
| Video outputs | HDMI |
| Audio outputs | <1W |
| Input power source | DC 12V |
| Operating temperature | |
| Mount type | ¼ inch BSW thread, shoe mount |
|
Contents Of Box |
|
| Product | 1X 569/O/P |
| Connection Cables | 1 x HDMI - Mini HDMI (Type A - Type C) |
| Power Adaptors | 1x DC 12V plug (available in UK, US and EU style) |
| Stand | 1 x Shoe mount adaptor |
| Battery Plates | 1 x LP-E6, 1 x F970 |
| Sunshade | Included |
|
Dimensions |
|
| Height (mm) | 116 |
| Width (mm) | 151 |
| Depth (mm) | 39.5 |
| Weight (g) | 316 |
Información adicional
| Fabricante | Lilliput |
|---|
